BASEBALL
Di. 18:00 - 19:30
Mi. 18.00 - 19.30
Fr. 18:30 - 20:00
SOFTBALL
Di. 18:00 - 19:30
Fr. 18:30 - 20:00
KINDER
Mi. 16:30 - 18:00

| Team | W | L | PCT | GB |
|---|---|---|---|---|
| EFL | 4 | 0 | 1.00 | - |
| LWA | 4 | 2 | .667 | 1 |
| DDU | 3 | 3 | .500 | 2 |
| MPP | 2 | 4 | .333 | 3 |
| BBC | 1 | 5 | .167 | 4 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| DRA | 4 | 0 | 1.00 | - |
| MPP | 1 | 3 | .250 | 3 |
| LWA | 1 | 3 | .250 | 3 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| EFA | 2 | 0 | 1.00 | - |
| DDU2 | 3 | 2 | .600 | 0.5 |
| LWA2 | 3 | 2 | .600 | 0.5 |
| EFL2 | 2 | 2 | .500 | 1 |
| JEN | 0 | 4 | .000 | 3 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| HF | 2 | 0 | 1.00 | - |
| DRA | 2 | 0 | 1.00 | 0 |
| NJ | 1 | 0 | 1.00 | 0.5 |
| BH | 1 | 0 | 1.00 | 0.5 |
| UN | 3 | 1 | .750 | 0 |
| HA | 2 | 1 | .667 | 0.5 |
| PP | 1 | 1 | .500 | 1 |
| PH | 1 | 1 | .500 | 1 |
| JD | 1 | 2 | .333 | 1.5 |
| BB | 1 | 3 | .250 | 2 |
| TNT | 0 | 3 | .000 | 2.5 |
| CC | 0 | 3 | .000 | 2.5 |


